Product Details:
Product ID: WB0004Z5CG
Gender: For Women
Style: Casual
Fit Type: Fit
Thickness: Regular
Material: Mixed Cotton
Weight: 0.5kg
Package: 1 x Dress
Size Chart:
Size | UK | US | EUR | waist | hips | length |
cm | inch | cm |
| cm | inch |
S | 6~8 | 4~6 | 34~36 | 72 | 28.3 | 104 | | 96 | 37.8 |
M | 10~12 | 8~10 | 38~40 | 76 | 29.9 | 108 | | 97 | 38.2 |
L | 14 | 12~14 | 42~44 | 80 | 31.5 | 112 | | 98 | 38.6 |
XL | 18 | 16~18 | 46~48 | 84 | 33.1 | 116 | | 99 | 39.0 |
2XL | 20 | 18~20 | 50~52 | 88 | 34.6 | 120 | | 100 | 39.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.